MP650 Series – 650W Modular Power Supply | ||||
Features Universal input voltage Uses ZVS technology to reduce power dissipation and improve efficiency Large range of output configurations available Remote control on each module Remote sense on MS-75, 150 & 300 modules Built in active PFC, PF>0.95 Built in parallel function on MS-300 Fan alarm function Forced air cooling |
||||
MS-75 Series – 75W Single Output 1 Slot Modular Power Supplies | ||||
Features For installation in MP450, MP650 & MP1K0 Modules |
Model No | Voltage (Max) | Current (Amps) | Power (Watts) |
MS-75L | 3.3V | 15A | 75W |
MS-75M | 5V | 15A | 75W |
MS-75N | 12V | 0.63A | 75W |
MS-75O | 15V | 5A | 75W |
MS-75P | 24V | 3.2A | 75W |
MS-75Q | 48V | 1.6A | 75W |
MS-150 Series – 150W Single Output 1 Slot Modular Power Supplies | ||
Features For installation in MP450, MP650 & MP1K0 Modules |
Model No | Voltage (Max) | Current (Amps) | Power (Watts) |
MS-150A | 2V | 25A | 150W |
MS-150B | 3.3V | 25A | 150W |
MS-150C | 5V | 25A | 150W |
MS-150D | 7.5V | 18A | 150W |
MS-150E | 12V | 13A | 150W |
MS-150F | 15V | 10A | 150W |
MS-150G | 18V | 8.5A | 150W |
MS-150H | 24V | 6.5A | 150W |
MS-150I | 27V | 5.8A | 150W |
MS-150J | 33V | 4.7A | 150W |
MS-150K | 48V | 3.2A | 150W |
MS-300 Series – 300W Single Output parallel able 2 Slot Modular Power Supplies | ||
Features For installation in MP450, MP650 & MP1K0 Modules |
Model No | Voltage (Max) | Current (Amps) | Power (Watts) |
MS-3002A | 2V | 50A | 300W |
MS-3002B | 3.3V | 50A | 300W |
MS-3002C | 5V | 50A | 300W |
MS-3002D | 7.5V | 40A | 300W |
MS-3002E | 12V | 25A | 300W |
MS-3002F | 15V | 20A | 300W |
MS-3002G | 18V | 16.7A | 300W |
MS-3002H | 24V | 12.5A | 300W |
MS-3002I | 27V | 11.2A | 300W |
MS-3002J | 33V | 9.1A | 300W |
MS-3002K | 48V | 6.3A | 300W |
MD-100 Series – 100W Dual Output 1 Slot Modular Power Supplies | ||
Features For installation in MP450, MP650 & MP1K0 Modules |
Model No | Voltage (Max) | Current (Amps) | Power (Watts) |
MD-100R | 5V | 10A | 90W |
5V | 8A | 90W | |
MD-100S | 5V | 10A | 100.4W |
12V | 5.8A | 100.4W | |
MD-100T | 5V | 15A | 101W |
10V | 4.7A | 101W | |
MD-100U | 24V | 3A | 100W |
5V | 10A | 100W | |
MD-100V | 24V | 3A | 100.8W |
12V | 4.7A | 100.8W | |
MD-100W | 12V | 5A | 100.8W |
12V | 5.8A | 100.8W | |
MD-100X | 15V | 4.7A | 100.5W |
15V | 4.7A | 100.5W |
Description
Switching power supplies with modular design that consists of 2 stages; Front end PFC and output modules. Using zero voltage switching technology to realize the power factor correction, the line input is rectified into high DC voltage by the front end PFC stage, and then the DC output modules will transfer the operating voltage into all kinds of DC output voltages from 1.6V to 53V. There are currently 75W, 150W, 300W single output modules and 100W dual output modules to fulfil all kinds of applications up to 14 isolated outputs. There are millions of combinations available for the modular series. You can configure the DC outputs needed to get the fastest solution for your power requirements with safety and EMC certificates. No more NRE/safety application charges and long periods of waiting for certificates to come through! This is a revolutionary standard power solution that fulfils your custom made request!