Part Number | Voltage | Current | Power | |
ES18A03-P1J | 3.3V | 2.72A | 9W | |
ES18A05-P1J | 5V | 3.0A | 15W | |
ES18A07-P1J | 7.5V | 2.0A | 15W | |
ES18A09-P1J | 9V | 2.0A | 18W | |
ES18A12-P1J | 12V | 1.50A | 18W | |
ES18A15-P1J | 15V | 1.20A | 18W | |
ES18A18-P1J | 18V | 1.0A | 18W | |
ES18A24-P1J | 24V | 0.75A | 18W | |
ES18A28-P1J | 28V | 0.64A | 18W | |
ES18A48-P1J | 48V | 0.38A | 18W |
Specification
Voltage range 90 ~ 264VAC 135 ~ 370VDC
Frequency range 47 ~ 63Hz
AC current 0.5A / 100VAC
Leakage current (max) 0.75mA / 240VAC
Overload protection 3.3V~9V: 110 ~ 150% rated output power
Safety standards UL60950-1, CSA22.2, EN60950-1 Approved
Withstand voltage I/P-O/P:3KVAC, I/P-FG:1.5KVAC
Connector Plug Standard type P1J: 2.1mm x 5.5mm x 11mm