Features Universal 80-264Vac input voltage Class II power No load power consumption <0.1W Low leakage current <50µA Short circuit, over load, over voltage protections ErP step 2 compliant (level V) |
||||
Part Number | Voltage | Current | Power | |
SA06N3V3-U | 3.3V | 4.0A | 13.2W | |
SA06N05-U | 5V | 4.0A | 20W | |
SA06N07-U | 7V | 2.6A | 18.2W | |
SA06N09-U | 9V | 2.0A | 18W | |
SA06N12-U | 12V | 2.0A | 24W | |
SA06N15-U | 15V | 1.6A | 24W | |
Specification
Input Voltage 90VAC to 264VAC |