Features
|
|||||
Part Number | Voltage | Current | Power | ||
SPD-A15-05 | 5V | 2.5A | 12.5W | ||
SPD-A15-7.5 | 7.5V | 2.0A | 15W | ||
SPD-A15-09 | 9V | 1.67A | 15W | ||
SPD-A15-12 | 12V | 1.25A | 15W | ||
SPD-A15-15 | 15V | 1.0A | 15W | ||
SPD-A15-18 | 18V | 0.84A | 15W | ||
SPD-A15-24 | 24V | 0.63A | 15W | ||
Specification Input Voltage 90 ~ 264VAC universal full range Input Frequency 47Hz to 63Hz Input Current 0.5A max. at 100VAC input Leakage Current <0.5mA @ 264V AC input Rise Time <50mS Hold Up Time >20mS @ 230V M.T.B.F 550K hours EMS EN 55024: EN 61000-4 2, 3, 4, 5, 6, 8, 11 DC Plug 2.1 x 5.5 x 11mm, centre positive hollow plug Dimensions Case details: 86 x 50 x 33mm |